|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ashland Evergreen Country
Shopper
Evergreen Country Shopper
|
| 54806 Ashland - 5,052 | 54861 Odanah - 100 |
| 54814 Bayfield - 835 | 54865 Port Wing - 243 |
| 54816 Benoit - 30 | 54873 Solon Springs - 750 |
| 54820 Brule - 100 | 54891 Washburn - 1,364 |
| 54827 Cornucopia - 321 | 54821 Cable - 765 |
| 54832 Drummond - 216 | 54514 Butternut - 865 |
| 54839 Grandview - 125 | 54527 Glidden - 440 |
| 54844 Herbster - 150 | 54559 Saxon - 195 |
| 54846 High Bridge - 225 | 54536 Iron Belt - 120 |
| 54850 Iron River - 782 | 54517 Clam Lake - 49 |
| 54850 LaPointe - 200 | 54565 Upson - 30 |
| 54855 Marengo - 275 | 54528 Gurney - 20 |
| 54856 Mason - 615 | 54546 Mellen - 570 |
| Misc - 73 |