|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Advertiser
|
| MICHIGAN | 49915 Caspian - 64 |
| 49801 Iron Mountain/Kingsford - 8,979 | 49920 Crystal Falls - 1,387 |
| 49807 Hardwood - 133 | 49927 Gaastra - 65 |
| 49915 Channing - 214 | 49935 Iron River - 221 |
| 49831 Felch - 162 | 49964 Stambaugh - 50 |
| 49834 Foster City - 119 | |
| 49847 Hermansville - 423 | WISCONSIN |
| 49852 Loretto - 214 | 54102 Amberg - 330 |
| 49870 Norway - 1,551 | 54103 Armstrong Creek - 120 |
| 49874 Powers - 288 | 54119 Dunbar - 98 |
| 49876 Quinnesec - 556 | 54120 Fence - 69 |
| 49877 Ralph - 61 | 54121 Florence - 1,183 |
| 49879 Republic - 32 | 54125 Goodman - 477 |
| 49881 Sagola - 106 | 54152 Niagara - 1,903 |
| 49892 Vulcan - 482 | 54156 Pembine - 990 |
| 49902 Alpha - 119 | |
| 49903 Amasa - 237 |